Examinations Results
The following results are based on our exam results* for 2023/24. View our performance page on the Department for Education website.
- Our Progress 8 score is +0.57
- Our Attainment 8 score is 53.35
- 57% of students achieved Grade 5 or above in English and Maths
- 73% of students achieved Grade 4 or above in English and Maths
- 72% of students entered the EBacc, with 29% of entrants achieving it.
Destinations - percentage of students staying in education or employment after KS4
- Click HERE to see the destinations data from 2023
- Click HERE to see the destinations data from 2022
- Click HERE to see the destinations data from 2021
“Our students continue to go from strength to strength with many excelling in their studies," said Gareth Stananought, Principal of Harris Academy Rainham. “The bar is very high for the new Grade 9 but we have achieved a large number, demonstrating the talent among our students.”
| 2023/24 | 2022/23 | 2021/22 | |||||||||
Subject | Entries | 9-4 | 9-5 | 9-7 | Entries | 9-4 | 9-5 | 9-7 | Entries | 9-4 | 9-5 | 9-7 |
Ancient History | 3 | 67% | 33% | - | 6 | 67% | 67% | 33% | - | - | - | - |
Art | 50 | 98% | 88% | 40% | 36 | 100% | 97% | 53% | 39 | 100% | 100% | 54% |
Biology | 39 | 97% | 97% | 80% | 34 | 100% | 88% | 35% | 26 | 100% | 100% | 73% |
Business Studies | 22 | 73% | 41% | 9% | 33 | 62% | 42% | 12% | 90 | 71% | 50% | 23% |
Chemistry | 38 | 100% | 100% | 84% | 34 | 100% | 97% | 44% | 26 | 100% | 100% | 85% |
Citizenship | - | - | - | - | 21 | 48% | 43% | 10% | - | - | - | - |
Combined Science (Trilogy) | 100 | 68% | 53% | 14% | 94 | 82% | 51% | 14% | 137 | 88% | 68% | 25% |
Combined Science (Synergy) | 35 | 6% | 3% | 0% | 44 | 14% | 0% | 0% | - | - | - | - |
Computer Science | 37 | 49% | 35% | 14% | 21 | 67% | 58% | 19% | 36 | 79% | 67% | 31% |
Dance | 15 | 20% | 13% | - | 7 | 57% | 29% | 0% | 12 | 83% | 58% | 25% |
Design and Technology | 55 | 67% | 53% | 24% | 39 | 77% | 56% | 10% | 58 | 71% | 62% | 24% |
Drama | 11 | 73% | 64% | 27% | 11 | 73% | 64% | 27% | 30 | 97% | 77% | 23% |
English Language | 176 | 76% | 60% | 22% | 173 | 71% | 49% | 15% | 183 | 81% | 66% | 26% |
English Literature | 174 | 84% | 67% | 35% | 170 | 69% | 53% | 21% | 183 | 81% | 60% | 25% |
Food | 20 | 40% | 25% | - | 30 | 47% | 20% | 0% | 16 | 88% | 75% | 19% |
French | 23 | 39 | 26 | 9 | - | - | - | - | 1 | 100% | 100% | 0% |
Geography | 63 | 53% | 38% | 19% | 56 | 46% | 38% | 11% | 118 | 71% | 60% | 30% |
German | 29 | 62% | 48% | 14% | 50 | 38% | 18% | 2% | 88 | 74% | 57% | 8% |
History | 108 | 72% | 61% | 35% | 114 | 68% | 55% | 25% | 62 | 87% | 69% | 37% |
Italian | - | - | - | - | - | - | - | - | 1 | 100% | 100% | 100% |
Latin | 6 | 83% | 67% | 50% | 6 | 100% | 89% | 67% | 5 | 100% | 80% | 60% |
Mathematics | 176 | 77% | 62% | 30% | 174 | 69% | 45% | 17% | 188 | 79% | 62% | 27% |
Media | 56 | 80% | 68% | 23% | 65 | 83% | 71% | 32% | 92 | 92% | 84% | 42% |
Music | 8 | 100% | 100% | 50% | 5 | 100% | 60% | 0% | 9 | 100% | 100% | 11% |
Panjabi | 3 | 100 | 100 | 67 | - | - | - | - | 1 | 100% | 100% | 100% |
PE | 23 | 83% | 52% | 22% | 20 | 85% | 75% | 35% | 29 | 97% | 86% | 34% |
Physics | 38 | 100% | 100% | 76% | 34 | 97% | 74% | 35% | 26 | 100% | 100% | 65% |
Polish | - | - | - | - | - | - | - | - | 1 | 100% | 100% | 100% |
Portuguese | 3 | 100% | 33% | 33% | 4 | 100% | 100% | 25% | 1 | 100% | 100% | 100% |
RE | 19 | 89% | 89% | 63% | 16 | 75% | 69% | 31% | 37 | 84% | 73% | 38% |
Russian | 2 | 100% | 100% | 100% | 2 | 100% | 100% | 100% | - | - | - | - |
Sociology | 50 | 84% | 72% | 34% | 53 | 70% | 57% | 21% | 40 | 98% | 88% | 48% |
Spanish | 68 | 28% | 15% | 4% | 53 | 30% | 19% | 4% | - | - | - | - |
Statistics | 25 | 96% | 92% | 44% | 53 | 89% | 89% | 11% | - | - | - | - |
Turkish | 2 | 100% | 100% | 50% | 2 | 100% | 100% | 100% | 1 | 100% | 0% | 0% |
Urdu | 1 | 100% | 100% | 100% | 1 | 100% | 100% | 100% | 1 | 100% | 100% | 100% |
Vocational Business | - | - | - | - | 61 | 93% | 61% | 3% | 27 | 100% | 52% | 19% |
Vocational Health & SC | 27 | 100% | 52% | 19% | 23 | 87% | 65% | 52% | 15 | 100% | 73% | 47% |
Vocational IT | 27 | 56% | 26% | 4% | 44 | 98% | 32% | 14% | 55 | 93% | 85% | 9% |
Vocational Sport | 36 | 78% | 44% | 22% | 19 | 100% | 84% | 32% | 16 | 100% | 100% | 44% |
* Based on 2023/24 SISRA Progress estimates. This will be updated once DFE draft figures are released